Casa Briseïs
Prices & availability
Date from | Date to | Season | Prices per week |
---|---|---|---|
24/12/2022 | 06/01/2023 | High season | €3.950 |
07/01/2023 | 17/02/2023 | Low season | €2.450 |
18/02/2023 | 03/03/2023 | Mid season | €3.350 |
04/03/2023 | 31/03/2023 | Low season | €2.450 |
01/04/2023 | 26/05/2023 | Mid season | €3.350 |
27/05/2023 | 30/06/2023 | High season | €3.950 |
01/07/2023 | 01/09/2023 | Peak season | €4.550 |
02/09/2023 | 29/09/2023 | High season | €3.950 |
30/09/2023 | 03/11/2023 | Mid season | €3.350 |
04/11/2023 | 22/12/2023 | Low season | €2.450 |
23/12/2023 | 05/01/2024 | High season | €3.950 |
06/01/2024 | 09/02/2024 | Low season | €2.450 |
Extra info & house rules
- Non-smoking accommodation
- Pets allowed on request
- Perfect for families with children or more chilled groups
- No parties, hen/stag nights or groups of young people
- When reserving we will ask who the members of your group are
- Minimum 7 nights during the summer months of July and August
- During holidays changeover day on saturday unless in agreement on other day
- To make sure you have the best stay possible, we would remind you to respect laws on noise pollution and show consideration for the neighbours.
- License number: VT-482397-A
Included in rental price
- Bed linen, towels and tea towels
- Pool towels included
- Arcon/heating
- Water costs
- Gas costs
- Electricity costs up to a maximum of 225 kWp per week
- Thereafter: €0.50 per kWh deducted from deposit
Obligatory supplement
- Final cleaning per stay: €350
Optional supplement
- Pool heating €150
- Extra change of bed linen and towels: €15 per person
- You can request extra cleaning during your stay for €20 per hour per cleaner
Deposit
- €1000